5-Star RV Rating Systems
USA 5-Star is the highest quality standard in both product and service within the RV rental industry. The 5-Star RV rating exists to inform the consumer of the quality of the RV rental and, also, as a means to more accurately compare RVs. In order for a business to become a USA 5-Star dealer, they must maintain a customer satisfaction index of 95% or more.
5 Star Trailer Rating System
| R-Pod 179 | Passport 2400BH | Passport 2810BH | Passport 2920BH | |
| FIVE STAR FEATURES | ||||
| Less than 2 years old | X | X | X | X |
| Blutooth Stereo Connection | X | X | X | X |
| Exterior Kitchen | X | X | ||
| Denver Mattress | X | X | X | X |
| Dual Cam Sway Control | X | X | X | X |
| DVD Player | X | X | X | X |
| Weight Distribution System | X | X | X | X |
| UPGRADED FEATURES | ||||
| Slide Out | X | X | X | X |
| Power Awning | N/A-1 | X | X | X |
| Front Pass thru Storage | X | X | X | X |
| U-Shaped Dinette | X | X | X | X |
| Ducted Roof AC System | X | X | X | X |
| Tinted Side Windows | X | X | X | |
| Oven | N/A | X | X | X |
| Cable Ready TV | X | X | X | X |
| STANDARD FEATURES | ||||
| Refrigerator and Freezer | X | X | X | X |
| Flat Screen HD Television | X | X | X | X |
| Furnace | X | X | X | X |
| Hot Water Heater | X | X | X | X |
| Bathroom and Shower | X | X | X | X |
| 3 Burner Stove Top | N/A | X | X | X |
All Units have this Feature: X
Feature is not applicable for this brand of vehicle: N/A
1 - R-Pod features a manual awning
5 Star Motorhome Rating System
| Four Winds 23U | Gemini 23TR | Vegas 25.5 | Four Winds 28Z | Four Winds 30C | Windsport 34J | Allegro 35QBA | |
|---|---|---|---|---|---|---|---|
| FIVE STAR FEATURES | |||||||
| Less than 2 years old | X | X | X | X | X | X | X |
| GPS Navigation | X | ||||||
| Blutooth Stereo Connection | X | X | X | X | X | X | X |
| Full Body Paint | X | ||||||
| Auto-leveling Hydraulic System | N/A | N/A | N/A | N/A | N/A | X | X |
| Exterior HD Television | X | X | X | X | |||
| Bedroom HD TV | X | X | X | X | X | X | |
| 2+ Slides or 1 Full Wall Slide | X | X | X | ||||
| Denver Mattress | X | X | X | X | X | X | |
| Side View Cameras | X | X | X | X | X | X | X |
| DVD Player on at least 1 TV | X | X | X | X | X | X | X |
| Power Sun Visor | N/A | N/A | X | N/A | N/A | X | X |
| UPGRADED FEATURES | |||||||
| Remote Exterior Mirrors | X | X | X | X | X | X | X |
| Slide Out | X | X | X | X | X | X | |
| Power Awning | X | X | X | X | X | X | X |
| Color Back-Up Monitor | X | X | X | X | X | X | X |
| 2+ Flat Screen HD Televisions | X | X | X | X | X | X | |
| Large Pass thru Storage | X | X | |||||
| Vinyl Interior Seats | X | X | X | X | X | X | X |
| Dream Dinette | X | X | X | X | X | ||
| Ducted Roof AC System | X | X | X | X | X | X | |
| Tinted Side Windows | X | X | X | X | X | X | X |
| Dual House Batteries | X | X | X | X | X | X | X |
| Oven (or Convection) | X | X | X | X | X | X | X |
| 5+ Seatbelts | X | X | X | X | X | X | |
| Power Entrance Step | N/A | N/A | N/A | N/A | N/A | X | X |
| Cable Ready TV | X | X | X | X | X | X | X |
| STANDARD FEATURES | |||||||
| Running Boards | X | X | N/A | X | X | N/A | N/A |
| Refrigerator and Freezer | X | X | X | X | X | X | X |
| Flat Screen HD Television | X | X | X | X | X | X | X |
| Furnace | X | X | X | X | X | X | X |
| Hot Water Heater | X | X | X | X | X | X | X |
| Bathroom and Shower | X | X | X | X | X | X | X |
| Class III Reciever Hitch | X | X | X | X | X | X | X |
| 3 Burner Stove Top | X | N/A | X | X | X | X | X |
| Generator | X | X | X | X | X | X | X |
| Power Windows/locks | X | X | N/A | X | X | N/A | N/A |
| Power Steering | X | X | X | X | X | X | X |
| Cruise Control | X | X | X | X | X | X | X |
All Units have this Feature: X
Feature is not applicable for this brand of vehicle: N/A
1 - R-Pod features a manual awning
